1811GA465
The Barfield 1811GA testers are portable, self-contained units, used for testing and calibrating aircraft pitot-static systems. The tester has three instruments capability for analog (Altimeter, Vertical Speed, and Airspeed) units or two digital instruments to perform aircraft leak tests or instrument calibrations.
All legacy 1811 series testers are configured with hand pumps and external pressure ports for supplying the necessary pressure and vacuum needed for on-board testing and calibration. The Barfield 1811 series of Air Data testers are practical for new facilities or for those with a limited budget. The unit includes two 25-ft hoses, a pitot mast adapter, a 2423F static port adapter kit and a pitot-static system CD-ROM.
The following is a list of common configurations.
• 1811GA425 (60-420kts, 2k ft/min, 35k ft.) analog
• 1811GA435 (60-420kts, 3k ft/min, 35k ft.) analog
• 1811GA445 (60-420kts, 4k ft/min, 35k ft.) analog
• 1811GA465 (60-420kts, 6k ft/min, 35k ft.) analog
• 1811GA625 (20-250kts, 2k ft/min, 35k ft.) analog
• 1811GA635 (20-250kts, 3k ft/min, 35k ft.) analog
• 1811GA645 (20-250kts, 4k ft/min, 35k ft.) analog
• 1811GA665 (20-250kts, 6k ft/min, 35k ft.) analog
• 1811GA423 (60-420kts, 2k ft/min, 50k ft.) analog
• 1811GA433 (60-420kts, 3k ft/min, 50k ft.) analog
• 1811GA443 (60-420kts, 4k ft/min, 50k ft.) analog
• 1811GA463 (60-420kts, 6k ft/min, 50k ft.) analog
• 1811GAAOA (20-650kts, 6k ft/min, 55k ft.) digital
Digital instruments do not require correction cards.